Zebra Stripe Organza VI
Lustrous bands and clear sheer stripes create a distinct, open linear pattern. The mint sample bends through rounded folds, with green and magenta details showing further color references.
Color samples: Mint; Green; Magenta. Selected photographic references; current availability to be confirmed.
Price and availability: To be confirmed.
Usage
Explore directional draping, one-shoulder silhouettes and sculpted ruffles.
Care and Treatment
Care instructions: To be confirmed. Please request a sample and confirmed care guidance before use.
Technical Specifications
| Parameter | Value |
|---|---|
| Article number | 028 |
| Product name | Zebra Stripe Organza VI |
| Pattern | Lustrous parallel bands alternating with wider transparent stripes |
| Composition | To be confirmed |
| Weight | To be confirmed |
| Width | To be confirmed |
| Color samples | Mint; Green; Magenta. Selected photographic references; current availability to be confirmed. |
| Minimum order quantity | To be confirmed |
| Lead time | To be confirmed |
| Certification | To be confirmed |
| Quality certification | To be confirmed |
| Abrasion resistance | To be confirmed |
| Country of origin | To be confirmed |
| Tensile strength | To be confirmed |
| Tear strength | To be confirmed |
| Seam slippage resistance | To be confirmed |
| Pilling resistance | To be confirmed |
| Colorfastness to dry cleaning | To be confirmed |
| Dimensional stability to dry cleaning | To be confirmed |
| Seam slippage: weft direction | To be confirmed |
| Seam slippage: warp direction | To be confirmed |
Design Inspiration
Mint dress-form styling shows how the stripes shift direction across the bodice and a gathered shoulder.
